BENJAMINS (U13M)
Joueurs
| NOM Prénom | Numéro | ||
|---|---|---|---|
| MAUSSANG-PASEK Guillaume |
|
||
| MOEBEL Corto |
|
||
| PESIN Matt |
|
||
| RAUNER Joshua |
|
||
| TOUKO Luka |
|
||
| ZIEBART Théo |
|
||
| ZOU Joé |
|
Staff
| NOM Prénom | Fonction | ||
|---|---|---|---|
| BAEUMLIN Aymeric | Arbitre |
|
|
| FASQUELLE Ciara | Responsable OTM & Arbitrage |
|
|
| LAUNAY Lionel | OTM |
|
|
| STIMPFLING Denis | Président |
|
|
| ZIEBART Aurelien | Entraineur |
|
Actualité de l'équipe
Le Grempelturnier 2025 Arrive !
🏀 Avis à tous les sportifs (et aux amateurs d’excuses créatives) ! 🏀 Le tournoi de basketball 3x3 du BRBC le Grempelturnier revient pour une journée sportive remplie de bonne humeur le 16 mars...
Calendrier
| Septembre 2026 | ||||
| 26 sept. 26/09 | BASKET CLUB MOERNACH BASKET CLUB MOERNACH | 18:30 | BENJAMINS (U13M) U13M | |
| Octobre 2026 | ||||
| 03 oct. 03/10 | BENJAMINS (U13M) U13M | 16:30 | IE - CTC DE L'ILL - 2 IE - CTC DE L'ILL - 2 | |
| 10 oct. 10/10 | BASKET CLUB ROSENAU BASKET CLUB ROSENAU | 15:30 | BENJAMINS (U13M) U13M | |
| 17 oct. 17/10 | ZILLISHEIM SOCIETE SPORTIVE ZILLISHEIM SOCIETE SPORTIVE | 14:30 | BENJAMINS (U13M) U13M | |
| Novembre 2026 | ||||
| 07 nov. 07/11 | BENJAMINS (U13M) U13M | 16:30 | NBC WINTZENHEIM NBC WINTZENHEIM | |
| 14 nov. 14/11 | AS DE CHALAMPE AS DE CHALAMPE | 13:30 | BENJAMINS (U13M) U13M | |
| 21 nov. 21/11 | BENJAMINS (U13M) U13M | 16:30 | CS SAINT PP WALDIGHOFFEN CS SAINT PP WALDIGHOFFEN | |
| Décembre 2026 | ||||
| 05 déc. 05/12 | ASCA WITTELSHEIM ASCA WITTELSHEIM | 15:00 | BENJAMINS (U13M) U13M | |
| 12 déc. 12/12 | BENJAMINS (U13M) U13M | 15:00 | BC ST GEORGES CARSPACH - 2 BC ST GEORGES CARSPACH - 2 | |
Retrouvez-nous sur les réseaux sociaux