Date
Jour du match
samedi 17 octobre
Heure du match
20H15
Lieu
Palais Beaubourg 43 Avenue Nathan Katz 68730 BLOTZHEIM
Divers
Numéro de journée
3
Numéro de rencontre
2010
| Participant | N° | |
|---|---|---|
| Joueurs | ||
| BISCHOFF Axel | ||
| CORDIER Raphael | ||
| JUG Ziga | ||
| KAMOUCHE Ilian | ||
| LANDAUER Jules | ||
| MCCLELLAND James | ||
| VERCRUYSSE Benjamin | ||
| WIRTZ Théo | ||
| LHOMEL Matthieu | ||
| Staff | ||
| STIMPFLING Xavier | ||
| Participant | N° | |
1 vs 2
| Date | Locaux | Score | Visiteurs | Compétition |
|---|---|---|---|---|
| 2026-10-17 20:15:00 sam. 17 oct. 2026 |
SENIORS-DM2
|
76 - 88 |
CB KIENTZHEIM - 1
CB KIENTZHEIM - 1
|
Champ.
|
| 2026-01-17 20:15:00 sam. 17 janv. 2026 |
|
Terminé |
|
Champ.
|
| 2025-09-27 20:30:00 sam. 27 sept. 2025 |
CB KIENTZHEIM - 1
|
Terminé |
|
Champ.
|
| Participants | N° | Pts | 3 pts | LF | Fautes | Goûter | |||
|---|---|---|---|---|---|---|---|---|---|
| Joueurs | |||||||||
| BISCHOFF Axel | |||||||||
| CORDIER Raphael | |||||||||
| JUG Ziga | |||||||||
| KAMOUCHE Ilian | |||||||||
| LANDAUER Jules | |||||||||
| MCCLELLAND James | |||||||||
| VERCRUYSSE Benjamin | |||||||||
| WIRTZ Théo | |||||||||
| LHOMEL Matthieu | |||||||||
| Staff | |||||||||
| STIMPFLING Xavier | |||||||||
| Participants | N° | 0 | 0 | 0 | 0 | 0 | |||
|
Pts
|
3 pts
|
LF
|
Fautes
|
Goûter
|
|||||
Retrouvez-nous sur les réseaux sociaux